1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Gwarantowane bezpieczne płatności
Specifications:
Model: | LST 4.3" Monitor |
Frequency: | 5.8G |
Channel: | 40CH |
Aspect Ratio: | 16:9 |
Resolution: | 800*480 |
Brightness: | 500cd/m2 |
Video Recording Modes: | DVR( VGA/ D1/ HD) |
Format: | MJPEG AVI |
Time: | Off/3/5/10 min |
Sound: | On/ Off |
Battery: | 3.7V 1200mAh |
TF Card: | Up to 32G |
Connector: | 3.5mm jack: Audio-Out / AV-in |
Antenna Type: | RP-SMA male |
Working Voltage: | DC 5V/2A(USB) DC 5-23V |
Languages: | English/Chinese |
Frame Rate: | 30fps |
Weight: | 159g |
Working Temperature: | -10℃ ~ +65 ℃ |
Size: | 146x80x13mm |
Package Includes: | 1*Monitor, 2*5.8G Antenna, 1*XT60 Expanded Cable, 1*USB Cable |
Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
A part of the review has been auto-translated.
Reçu en 15 jours vers la France. Bonne image par rapport à mon ancien écran qui était un 480x272. Taille réelle de l'écran 95x55mm. L'enregistrement DVR est en 1270x720p. Pas de latence, bonne réception avec de bonnes antennes, léger et vraiment bien 👍
Appareil de bonne qualité avec une belle image, facile à utiliser.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.